| Sampson Direct | |||
| Direct Scooter | |||
| p,3, 1:54 $800,451 | |||
| Noble Claire | |||
| Matts Scooter | |||
| p,3, T1:48.2 $2,944,591 | |||
| Meadow Skipper | |||
| Ellens Glory | |||
| Gloria Barmin | |||
| Armbro Baylor | |||
| (2001) p,3, 1:49.1 $306,736 | |||
| Abercrombie | |||
| Laag | |||
| p,3, 1:51.2 $642,995 | |||
| Tinsel | |||
| Down Time | |||
| p,2, 1:54.4 $152,022 | |||
| Bret Hanover | |||
| Computer Chip | |||
| p,$192 | |||
| Skipper Blue Chip |