| Abercrombie | |||
| Albert Albert | |||
| p,3, 1:52.1 $1,237,720 | |||
| Lismore | |||
| Pacific Rocket | |||
| p,4, 1:50s $2,333,401 | |||
| Direct Scooter | |||
| Flat Foot Fluzy | |||
| p, $19,966 | |||
| Quinella Blue Chip | |||
| Mattarocket | |||
| (1997) p,8, 1:51.4s $494,587 | |||
| Direct Scooter | |||
| Matts Scooter | |||
| p,3, T1:48.2 $2,944,591 | |||
| Ellens Glory | |||
| Mattatonic | |||
| p,3, 1:53.1 $160,926 | |||
| B GS Bunny | |||
| Ata Alma | |||
| Miracle Time |